| School | Rating ↓ |
|---|---|
| Anna McCrea PS Public | 7.4 |
| St Mary French Immersion Sep S Public | 7.1 |
| Holy Family Sep S Catholic | 7.0 |
| St. Paul Catholic S Public | 6.8 |
| Queen Elizabeth PS Public | 6.4 |
| Our Lady of Lourdes Sep S Public | 6.2 |
| Tarentorus PS Public | 6.1 |
| R M Moore PS Public | 6.0 |
| Grandview PS Public | 5.9 |
| St Mary's College Catholic | 5.8 |
| Kiwedin PS Public | 5.8 |
| River View PS Public | 5.5 |
| Francis H Clergue PS Public | 5.4 |
| Boreal French Immersion Public School Public | 5.1 |
| Superior Heights CVS Public | 5.0 |
| Greenwood PS Public | 4.7 |
| Korah C & VS Public | 4.7 |
| St Francis Sep S Catholic | 4.7 |
| Pinewood PS Public | 4.5 |
| Notre-Dame du SaultFR Catholic | 4.4 |
| Isabel Fletcher PS Public | 4.4 |
| École publique Écho-des-RapidesFR Public | 4.2 |
| Ben R McMullin PS Public | 4.2 |
| White Pines C & VS Public | 3.6 |
| Holy Cross Catholic School Public | 3.4 |
| Northern Heights PS Public | 3.4 |
| St. Basil Catholic School Public | 2.9 |
| H M Robbins PS Public | 1.4 |
| Parkland PS Public | 1.1 |
| East View PS Public | 0.4 |
| Holy Angels Learning Centre Public | — |
| Sault Ste Marie Adult Learning Centre Public | — |
Search properties near top-rated schools with the RealHunt app
or visit realhunt.ca →Ratings based on EQAO 2024-25 data · School ratings by RealHunt